| Science | Companies | Consulting | Marketplace |
| Biotech | Public Orgs | Home | |
| Renewables | Government | Presentations | Search |
![]()
Selected Industry Facts & Figures
Top AgScience companies in sales
2/17/09
Maize yield trends change with biotech
adoption
Ethanol
market trends (and corn price)
Top countries
for commodity production
Commercial
biotech crops acres in the U.S.
![]()
AHPIS
notifications by company
2/17/08
AHPIS
notifications by crop
2/17/08
Top AgScience companies, sales (US$ Millions)
| Rank | Company | *2008 | *2007 | *2006 | *2005 | *2004 |
| 1 | Syngenta | 11624 | 9240 | 8046 | 8104 | 7269 |
| 2 | Monsanto | 11365 | 8563 | 7294 | 6294 | 5457 |
| 3 | Bayer CropScience | 9382 | 7990 | 7160 | 7340 | 7492 |
| 4 | DuPont /Pioneer | 6600 | ~5600 | 4927 | 5100 | 4872 |
| 5 | BASF | 5011 | 4300 | 3867 | 4106 | 4226 |
| 6 | Dow AgroSciences | 4535 | 3779 | 3399 | 3364 | 3368 |
Sales figures include crop protection and seeds.
* StrathKirn used average 1 euro - 1.47US$ for 2008, 1.371US$ for 2007,1.256US$ for 2006, 1.245US$ for 2005, 1.26 US$ for 2004
![]()
Maize Yield Trends Change with Biotech
Adoption

The above chart was first published in:
McLAREN,
J.S. (2005). Crop biotechnology provides an opportunity to develop a sustainable
future.
Trends in Biotechnology, 23, 339 -342
![]()
Ethanol Market Trends

Corn Price compared to other commodities

![]()
Top countries for commodity production in 2006.
| Commodity | Country | Commodity | Country | Commodity | Country |
|---|---|---|---|---|---|
| Wheat | China | Maize | USA | Barley | Russian Fed. |
| Rice | China | Soybean | USA | Cotton | China |
| Groundnuts | China | Sunflower | Russian Fed. | Potatoes | China |
| Beet sugar | Russian Fed. | Cane sugar | Brazil | Coffee | Brazil |
| Fruit | China | Vegetables | China | Wine | France |
| Rapeseed | China | Oats | Russian Fed. | Tobacco | China |
![]()
Commercial acres of biotech crops in the U.S.
| Year | Crop | Acres (million) |
|---|---|---|
| 2007 | Corn | 68 |
| Soybean | 58 | |
| Cotton | 10 | |
| 2006 | Corn | 48 |
| Soybean | 67 | |
| Cotton | 13 | |
| 2005 | All | 123 |
| 2004 | All | 111 |
| 2003 | All | 102 |
| 2002 | All | 96 |
| 2001 | All | 88 |
| 2000 | All | 71 |
| 1999 | All | 66 |
| 1998 | All | 54 |
| 1997 | All | 21 |
| 1996 | All | 3 |
* Estimate
Data is for physical acres: differs from trait acres due to stacking.
Growth Trend in Commercial Transgenic Crops, Worldwide
![]() |
![]()
As % of total
| 2007 Rank | Company | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|
| 1. | Monsanto | 46% | 42% | 40% | 48% | 48% | 59% |
| 2. | ArborGen | 6.8% | 3.1% | 2.7% | 3.8% | 2.2 | <1% |
| 3. | Syngenta | 4.0% | 4.5% | 5.6% | 6.2% | 7% | 3% |
| 4. | DuPont/Pioneer | 3.5% | 3.3% | 3.5% | 1.6% | 1.4% | <1% |
| 5. | Forage Genetics | 2.9% | <1% | - | - | - | - |
| 6. | Bayer CropScience | 2.5% | 2.4% | 2.8% | 1.2% | 2.8% | 4% |
| 7. | Dow AgroSciences | 2.0% | 1.7% | 1.9% | 2.1% | 2.8% | 2% |
| 8. | BASF | 1.7% | 2.1% | 1.8% | <1% | 1.3% | <1% |
| 9. | Targeted Growth | 1.3% | 1.1% | - | - | - | - |
| All US Universities | 19% | 27% | 26% | 21% | 14% | - |
![]()
AHPIS permits by crop by year.
As % total:
| Rank | Crop | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|
| 1. | Corn | 47% | 43 | 43 | 43 | 39 | 56 |
| 2. | Soybean | 16% | 18 | 14 | 10 | 11 | 6 |
| 3. | Cotton | 5.3% | 4.6 | 4.7 | 8 | 9 | 8 |
| 4. | Alfalfa | 3.2% | <1 | 4.7 | 5.5 | 6 | 5 |
| 5. | Loblolly Pine/ Pitch x Loblolly Pine | 2.7% | 2.3 | 1.7 | 2 | 1 | - |
| 6. | Tobacco | 2.3% | 4.8 | 3.2 | 1.4 | 2 | 2 |
| 6. | Tomato | 2.3% | 2.7 | 2.5 | 1.7 | 1 | 2.5 |
| 7. | Potato | 2.2% | 2.3 | 1.1 | 1.8 | 2 | 1 |
| 8. | Poplar | 1.2% | <1 | 1.2 | 2 | - | - |
| 9. | Rapeseed | 1.1% | 2.4 | 3.1 | 2.6 | 3 | 1 |
| 9. | Eucalyptus | 1.1% | <1 | 1.2 | 1.6 | - | - |
| 10. | Wheat | 1.0% | 2.2 | 3.7 | 5.1 | 8 | 3 |
| Rice | <1% | 2.3 | 4.8 | 4.2 | 4 | 2 | |
| All Others | 15% | 15 | 11 | 11 | 14 | 14 |
"Others" include several crops such as apple, banana, barley, blueberry, cucumber, grape, grapefruit, flowers, vegetables, sugarcane, watermelon ...
Transgenic field trial activity by crop (by% 1998-present)
![]() |
Looking for analyses, trait stacking strategy, product development, business help -- contact us.
We're always updating the information: visit us from time-to-time.
![]()
StrathKirn can help bring new
tools, expert analyses, independent thinking, and fresh approaches to improve your
product and business
development, whether improving an existing portfolio or generating advanced bioscience strategies,
and all with a view to positive impact on
the triple bottom line.
More information about StrathKirn Services.
![]()